1/
SPECS
| SIZE | HOOK SIZE (EU) | HOOK SIZE(JPN) | HOOK QTY | JAN |
|---|---|---|---|---|
| 22 | 22 | 0.1 | 15 | 4993722830986 |
| 20 | 20 | 0.3 | 15 | 4993722830993 |
| 18 | 18 | 0.5 | 15 | 4993722831006 |
| 16 | 16 | 0.8 | 15 | 4993722831013 |
| 14 | 14 | 1 | 15 | 4993722831020 |
| 12 | 12 | 2 | 15 | 4993722831037 |
| 10 | 10 | 3 | 15 | 4993722831044 |
| 8 | 8 | 4 | 15 | 4993722831051 |
| 6 | 6 | 5 | 15 | 4993722831068 |
| 4 | 4 | 6 | 15 | 4993722831075 |
| 3 | 3 | 7 | 11 | 4993722831082 |
| 2 | 2 | 8 | 10 | 4993722831099 |
| 1 | 1 | 9 | 8 | 4993722831105 |
| 1/0 | 1/0 | 10 | 8 | 4993722831112 |
| 2/0 | 2/0 | 11 | 7 | 4993722831129 |
| 3/0 | 3/0 | 12 | 6 | 4993722831136 |
| Product name | H.CHN018 BN CARD PACK |
|---|---|
| Art No. | EB01871 |
| Hook Qty | 6~15 |
| Hook type/color | H.CHN018 BN (BLACK NICKEL) |
| Remarks | MOQ/100 |


