1/
SPECS
| SIZE | HOOK SIZE (EU) | HOOK SIZE(JPN) | HOOK QTY | JAN |
|---|---|---|---|---|
| 16 | 16 | 0.8 | 15 | 4993722694960 |
| 14 | 14 | 1 | 15 | 4993722687283 |
| 12 | 12 | 2 | 15 | 4993722687290 |
| 11 | 11 | 3 | 15 | 4993722687306 |
| 10 | 10 | 4 | 15 | 4993722687313 |
| 9 | 9 | 5 | 15 | 4993722687320 |
| 8 | 8 | 6 | 15 | 4993722687337 |
| 7 | 7 | 7 | 15 | 4993722687344 |
| 6 | 6 | 8 | 15 | 4993722687351 |
| 5 | 5 | 9 | 15 | 4993722687368 |
| 4 | 4 | 10 | 15 | 4993722687375 |
| 3 | 3 | 11 | 15 | 4993722687382 |
| 2 | 2 | 12 | 15 | 4993722687399 |
| 1 | 1 | 13 | 15 | 4993722687405 |
| 1/0 | 1/0 | 14 | 15 | 4993722687412 |
| 2/0 | 2/0 | 15 | 15 | 4993722687429 |
| Product name | H.ISE145 BN CARD PACK |
|---|---|
| Art No. | EB14571 |
| Hook Qty | 15 |
| Hook type/color | H.ISE145 BN (BLACK NICKEL) |
| Remarks | MOQ/20 |


