1/
SPECS
| SIZE | HOOK SIZE (EU) | HOOK SIZE(JPN) | HOOK QTY | JAN |
|---|---|---|---|---|
| 15 | 15 | 2.5 | 15 | 4993722755432 |
| 14 | 14 | 3 | 15 | 4993722755449 |
| 12 | 12 | 3.5 | 15 | 4993722755456 |
| 11 | 11 | 4 | 15 | 4993722755463 |
| 10 | 10 | 5 | 15 | 4993722755470 |
| 9 | 9 | 6 | 15 | 4993722755487 |
| 8 | 8 | 7 | 15 | 4993722755494 |
| 7 | 7 | 8 | 15 | 4993722755500 |
| 6 | 6 | 9 | 15 | 4993722755517 |
| 5 | 5 | 10 | 15 | 4993722755524 |
| Product name | H.SDE189 NICKEL CARD PACK |
|---|---|
| Art No. | EB18911 |
| Hook Qty | 15 |
| Hook type/color | H.SDE189 NICKEL |
| Remarks | MOQ/100 |


