1/
SPECS
| SIZE | HOOK SIZE (EU) | HOOK SIZE(JPN) | HOOK QTY | JAN |
|---|---|---|---|---|
| 22 | 22 | 0.6 | 15 | 4993722686248 |
| 20 | 20 | 0.8 | 15 | 4993722686255 |
| 18 | 18 | 1 | 15 | 4993722686262 |
| 16 | 16 | 2 | 15 | 4993722686279 |
| 15 | 15 | 2.5 | 15 | 4993722686286 |
| 14 | 14 | 3 | 15 | 4993722686293 |
| 12 | 12 | 3.5 | 15 | 4993722686309 |
| 11 | 11 | 4 | 15 | 4993722686316 |
| 10 | 10 | 5 | 15 | 4993722686323 |
| 9 | 9 | 6 | 15 | 4993722686330 |
| 8 | 8 | 7 | 15 | 4993722686347 |
| 7 | 7 | 8 | 15 | 4993722686354 |
| 6 | 6 | 9 | 15 | 4993722686361 |
| 5 | 5 | 10 | 15 | 4993722686378 |
| 4 | 4 | 11 | 15 | 4993722686385 |
| 3 | 3 | 12 | 15 | 4993722686392 |
| Product name | H.SDE194 NICKEL CARD PACK |
|---|---|
| Art No. | EB19411 |
| Hook Qty | 15 |
| Hook type/color | H.SDE194 NICKEL |
| Remarks | MOQ/100 |


