1/
SPECS
| SIZE | HOOK SIZE (EU) | HOOK SIZE(JPN) | HOOK QTY | JAN |
|---|---|---|---|---|
| 22 | 22 | 0.6 | 15 | 4993722719069 |
| 20 | 20 | 0.8 | 15 | 4993722719076 |
| 18 | 18 | 1 | 15 | 4993722719083 |
| 16 | 16 | 2 | 15 | 4993722719090 |
| 15 | 15 | 2.5 | 15 | 4993722719106 |
| 14 | 14 | 3 | 15 | 4993722719113 |
| 12 | 12 | 3.5 | 15 | 4993722719120 |
| 11 | 11 | 4 | 15 | 4993722719137 |
| 10 | 10 | 5 | 15 | 4993722719144 |
| 9 | 9 | 6 | 15 | 4993722719151 |
| 8 | 8 | 7 | 15 | 4993722719168 |
| 7 | 7 | 8 | 15 | 4993722719175 |
| 6 | 6 | 9 | 15 | 4993722719182 |
| 5 | 5 | 10 | 15 | 4993722719199 |
| 4 | 4 | 11 | 15 | 4993722719205 |
| 3 | 3 | 12 | 15 | 4993722719212 |
| Product name | H.SDE194 BRONZE CARD PACK |
|---|---|
| Art No. | EB19431 |
| Hook Qty | 15 |
| Hook type/color | H.SDE194 BRONZE |
| Remarks | MOQ/100 |


