1/
SPECS
| SIZE | HOOK SIZE (EU) | HOOK SIZE(JPN) | HOOK QTY | JAN |
|---|---|---|---|---|
| 22 | 22 | 0.6 | 15 | 4993722766971 |
| 20 | 20 | 0.8 | 15 | 4993722766988 |
| 18 | 18 | 1 | 15 | 4993722766995 |
| 16 | 16 | 2 | 15 | 4993722767008 |
| 15 | 15 | 2.5 | 15 | 4993722767015 |
| 14 | 14 | 3 | 15 | 4993722767022 |
| 12 | 12 | 3.5 | 15 | 4993722767039 |
| 11 | 11 | 4 | 15 | 4993722767046 |
| 10 | 10 | 5 | 15 | 4993722767053 |
| 9 | 9 | 6 | 15 | 4993722767060 |
| 8 | 8 | 7 | 15 | 4993722767077 |
| 7 | 7 | 8 | 15 | 4993722767084 |
| 6 | 6 | 9 | 15 | 4993722767091 |
| 5 | 5 | 10 | 15 | 4993722767107 |
| 4 | 4 | 11 | 15 | 4993722767114 |
| 3 | 3 | 12 | 15 | 4993722767121 |
| Product name | H.SDE194 RED CARD PACK |
|---|---|
| Art No. | EB19461 |
| Hook Qty | 15 |
| Hook type/color | H.SDE194 RED |
| Remarks | MOQ/100 |


