1/
SPECS
| SIZE | HOOK SIZE (EU) | HOOK SIZE(JPN) | HOOK QTY | JAN |
|---|---|---|---|---|
| 22 | 22 | 0.6 | 15 | 4993722686408 |
| 20 | 20 | 0.8 | 15 | 4993722686415 |
| 18 | 18 | 1 | 15 | 4993722686422 |
| 16 | 16 | 2 | 15 | 4993722686439 |
| 15 | 15 | 2.5 | 15 | 4993722686446 |
| 14 | 14 | 3 | 15 | 4993722686453 |
| 12 | 12 | 3.5 | 15 | 4993722686460 |
| 11 | 11 | 4 | 15 | 4993722686477 |
| 10 | 10 | 5 | 15 | 4993722686484 |
| 9 | 9 | 6 | 15 | 4993722686491 |
| 8 | 8 | 7 | 15 | 4993722686507 |
| 7 | 7 | 8 | 15 | 4993722686514 |
| 6 | 6 | 9 | 15 | 4993722686521 |
| 5 | 5 | 10 | 15 | 4993722686538 |
| 4 | 4 | 11 | 15 | 4993722686545 |
| 3 | 3 | 12 | 15 | 4993722686552 |
| Product name | H.SDE194 BN CARD PACK |
|---|---|
| Art No. | EB19471 |
| Hook Qty | 15 |
| Hook type/color | H.SDE194 BN (BLACK NICKEL) |
| Remarks | MOQ/100 |


