1/
SPECS
| SIZE | HOOK SIZE (EU) | HOOK SIZE(JPN) | HOOK QTY | JAN |
|---|---|---|---|---|
| 22 | 22 | 0.6 | 15 | 4993722783657 |
| 20 | 20 | 0.8 | 15 | 4993722783664 |
| 18 | 18 | 1 | 15 | 4993722783671 |
| 16 | 16 | 2 | 15 | 4993722783688 |
| 14 | 14 | 3 | 15 | 4993722783695 |
| 12 | 12 | 3.5 | 15 | 4993722783701 |
| 11 | 11 | 4 | 15 | 4993722783718 |
| 10 | 10 | 5 | 15 | 4993722783725 |
| 9 | 9 | 6 | 15 | 4993722783732 |
| 8 | 8 | 7 | 15 | 4993722783749 |
| Product name | H.SDE197 NICKEL CARD PACK |
|---|---|
| Art No. | EB19711 |
| Hook Qty | 15 |
| Hook type/color | H.SDE197 NICKEL |
| Remarks | MOQ/100 |


