1/
SPECS
| SIZE | HOOK SIZE (EU) | HOOK SIZE(JPN) | HOOK QTY | JAN |
|---|---|---|---|---|
| 15 | 15 | 2.5 | 15 | 4993722705949 |
| 14 | 14 | 3 | 15 | 4993722705956 |
| 12 | 12 | 3.5 | 15 | 4993722705963 |
| 11 | 11 | 4 | 15 | 4993722705970 |
| 10 | 10 | 5 | 15 | 4993722705987 |
| 9 | 9 | 6 | 15 | 4993722705994 |
| 8 | 8 | 7 | 15 | 4993722706007 |
| 7 | 7 | 8 | 15 | 4993722706014 |
| 6 | 6 | 9 | 15 | 4993722706021 |
| Product name | H.SDE198 NICKEL CARD PACK |
|---|---|
| Art No. | EB19811 |
| Hook Qty | 15 |
| Hook type/color | H.SDE198 NICKEL |
| Remarks | MOQ/100 |


