1/
SPECS
| SIZE | BRANCH TEST(lbs)/DIA(mm) | MAIN TEST(lbs)/DIA(mm) | JAN |
|---|---|---|---|
| 4-1.5 | 7/0.21 | 13/0.29 | 0724343583692 |
| 6-1.5 | 7/0.21 | 13/0.29 | 0724343583708 |
| 8-2 | 10/0.24 | 17/0.33 | 0724343583715 |
| Product name | Xtreme-GLO MIX-Shrimp S |
|---|---|
| Art No. | EX001 |
| Hook type/color | H.KAJ157 GOLD |
| Branch Line | MONOFILAMENT |
| Sabiki Style | MIX SHRIMP |
| SET | 1 SET of 6 HOOKS |
| Remarks | MOQ/100 |


