1/
SPECS
| SIZE | BRANCH TEST(lbs)/DIA(mm) | MAIN TEST(lbs)/DIA(mm) | JAN |
|---|---|---|---|
| 4-7 | 7/0.21 | 13/0.29 | 0724343597118 |
| 6-7 | 7/0.21 | 13/0.29 | 0724343597125 |
| 8-10 | 10/0.24 | 17/0.33 | 0724343597132 |
| Product name | Fusion Power Pearl S |
|---|---|
| Art No. | EX020 |
| Hook type/color | H.KAJ157 GOLD |
| Branch Line | FLUOROCARBON |
| Sabiki Style | PEARL FISH SKIN |
| SET | 1 SET of 6 HOOKS |
| Remarks | MOQ/100 |


