1/
SPECS
| SIZE | BRANCH TEST(lbs)/DIA(mm) | MAIN TEST(lbs)/DIA(mm) | JAN |
|---|---|---|---|
| 4-7 | 7/0.21 | 13/0.29 | 0724343597156 |
| 6-7 | 7/0.21 | 13/0.29 | 0724343597163 |
| 8-10 | 10/0.24 | 17/0.33 | 0724343597170 |
| Product name | Holographic Fishscale Silver S |
|---|---|
| Art No. | EX040 |
| Hook type/color | H.KAJ157 GOLD |
| Branch Line | FLUOROCARBON |
| Sabiki Style | SILVER FISH SKIN |
| SET | 1 SET of 6 HOOKS |
| Remarks | MOQ/100 |


