1/
SPECS
| SIZE | WEIGHT(g) | COLOR No. | COLOR | BODY LENGTH(mm) | JAN |
|---|---|---|---|---|---|
| 40-1 | 150 | 1 | Glow | 47 | 4993722332138 |
| 40-2 | 150 | 2 | Blue Glow | 47 | 4993722332145 |
| 50-1 | 188 | 1 | Glow | 51 | 4993722332152 |
| 50-2 | 188 | 2 | Blue Glow | 51 | 4993722332169 |
| 60-1 | 225 | 1 | Glow | 54 | 4993722332176 |
| 60-2 | 225 | 2 | Blue Glow | 54 | 4993722332183 |
| 80-1 | 300 | 1 | Glow | 58 | 4993722332190 |
| 80-2 | 300 | 2 | Blue Glow | 58 | 4993722332206 |
| Product name | TENYA DOUBLE HOOK HAYAGAKE HOOK |
|---|---|
| Art No. | EX172 |
| Hook Qty | 1 |
| Remarks | MOQ/10 |


