1/
SPECS
| SIZE | BRANCH TEST(lbs)/DIA(mm) | MAIN TEST(lbs)/DIA(mm) | JAN |
|---|---|---|---|
| 9-5 | 5/0.21 | 10/0.24 | 4993722941088 |
| 10-5 | 5/0.21 | 10/0.24 | 4993722941095 |
| 11-5 | 5/0.21 | 10/0.24 | 4993722941101 |
| Product name | Smelt Sabiki Green&Blue Wooly |
|---|---|
| Art No. | EX301 |
| Hook type/color | H.KRE NICKEL |
| Branch Line | FLUOROCARBON |
| Sabiki Style | GREEN & BLUE WOOLY |
| SET | 1 SET of 6 HOOKS |
| Remarks | MOQ/50 |


