1/
SPECS
| SIZE | BRANCH TEST(lbs)/DIA(mm) | MAIN TEST(lbs)/DIA(mm) | JAN |
|---|---|---|---|
| 4/0-29 | 29/0.57 | 43/0.69 | 4993722944812 |
| 5/0-29 | 29/0.57 | 43/0.69 | 4993722944829 |
| 6/0-29 | 29/0.57 | 43/0.69 | 4993722944836 |
| Product name | Snapper Paternoster Rig Pink |
|---|---|
| Art No. | EX306 |
| Hook type/color | OCTOPUS BN (BLACK NICKEL) |
| Branch Line | FLUOROCARBON |
| Sabiki Style | HOLOGRAPHIC SHEET & PINK FLASHER |
| SET | 2 SET of 2 HOOKS |
| Remarks | MOQ/50 |


