• 1.UV Blue Sardine

    1.UV Blue Sardine

  • 1.UV Blue Sardine

    1.UV Blue Sardine

  • 2.Silver Zebra Blue Glow

    2.Silver Zebra Blue Glow

  • 2.Silver Zebra Blue Glow

    2.Silver Zebra Blue Glow

1/

  • 1.UV Blue Sardine
  • 1.UV Blue Sardine
  • 2.Silver Zebra Blue Glow
  • 2.Silver Zebra Blue Glow

EX450

JIGGING SABIKI SET LONG CAST JIG

2.Silver Zebra Blue Glow

2.Silver Zebra Blue Glow

2.Silver Zebra Blue Glow

2.Silver Zebra Blue Glow

SPECS

SIZE WEIGHT(g) COLOR No. COLOR BRANCH TEST(lbs)/DIA(mm) MAIN TEST(lbs)/DIA(mm) JAN
20-1 20 1 UV Blue Sardine 21/0.38 28/0.45 4993722957737
20-2 20 2 Silver Zebra Blue Glow 21/0.38 28/0.45 4993722957744
30-1 30 1 UV Blue Sardine 21/0.38 28/0.45 4993722957751
30-2 30 2 Silver Zebra Blue Glow 21/0.38 28/0.45 4993722957768
40-1 40 1 UV Blue Sardine 32/0.48 39/0.53 4993722957775
40-2 40 2 Silver Zebra Blue Glow 32/0.48 39/0.53 4993722957782
60-1 60 1 UV Blue Sardine 32/0.48 39/0.53 4993722957799
60-2 60 2 Silver Zebra Blue Glow 32/0.48 39/0.53 4993722957805
80-1 80 1 UV Blue Sardine 39/0.53 47/0.58 4993722957812
80-2 80 2 Silver Zebra Blue Glow 39/0.53 47/0.58 4993722957829
Product name JIGGING SABIKI SET LONG CAST JIG
Art No. EX450
Hook Qty 3
Remarks MOQ/10
  • facebook
  • twitter
  • line

Search by category