1/
SPECS
| SIZE | BRANCH TEST(lbs)/DIA(mm) | MAIN TEST(lbs)/DIA(mm) | JAN |
|---|---|---|---|
| 13-14 | 60/0.61 | 60/0.61 | 4993722332800 |
| 13-16 | 70/0.66 | 70/0.66 | 4993722332817 |
| 13-18 | 80/0.70 | 80/0.70 | 4993722332824 |
| Product name | CASTING SABIKI UV&HF 3HOOKSx2 |
|---|---|
| Art No. | EX452 |
| Hook Qty | 6 |
| Hook type/color | KYOJIN ISAKI NICKEL |
| Branch Line | MONOFILAMENT |
| Sabiki Style | MIX-SILVER,RED & GOLD HOLOFLASH |
| SET | 3 HOOK 2 SET |
| Remarks | MOQ/50 |
