1/
SPECS
| SIZE | HOOK SIZE (EU) | BRANCH TEST(lbs)/DIA(mm) | JAN | 
|---|---|---|---|
| 8-0.24 | 8 | 8/0.24 | 4993722144489 | 
| 10-0.21 | 10 | 6/0.21 | 4993722144472 | 
| 12-0.18 | 12 | 4/0.18 | 4993722144465 | 
| Product name | ISEAMA CARP FEEDER SPEAR | 
|---|---|
| Art No. | EX507 | 
| Hook Qty | 6 | 
| Hook type/color | H.ISE147 BN (BLACK NICKEL) | 
| Branch Line | MONOFILAMENT | 
| Sabiki Style | BOILIE KEEPER | 
| Remarks | MOQ/50 | 


