1/
SPECS
| SIZE | BRANCH TEST(lbs)/DIA(mm) | JAN |
|---|---|---|
| 1/0-0.37 | 20/0.37 | 4993722896692 |
| 2-0.33 | 16/0.33 | 4993722896678 |
| Product name | Snelled Hook Daurade BLACK 120cm |
|---|---|
| Art No. | EX512 |
| Hook Qty | 10 |
| Hook type/color | H.CHN121 BLACK |
| Remarks | MOQ/30 |
1/
| SIZE | BRANCH TEST(lbs)/DIA(mm) | JAN |
|---|---|---|
| 1/0-0.37 | 20/0.37 | 4993722896692 |
| 2-0.33 | 16/0.33 | 4993722896678 |
| Product name | Snelled Hook Daurade BLACK 120cm |
|---|---|
| Art No. | EX512 |
| Hook Qty | 10 |
| Hook type/color | H.CHN121 BLACK |
| Remarks | MOQ/30 |
HOOK
SABIKI&RIG
CARP
FLY
BASS・PREDATOR
LURE FISHING
TENYA