1/
Product features
-

Product specs
• Wide body provides a stable falling posture.
• The wide body grips the water, making it easier for the angler to feel the lure and improving operability.
• Slow fall speed allows squid to see the lure slowly, increasing the chances of a HIT.
-

Color details
・#1 to #11 Luminous bodies.
・The luminous body colors feature green wings. -

Color details
・ #12 to #15 UV bodies.
・The UV body colors feature purple wings.
-

Product features
・Equipped with luminous outline eyes.
・Rear glow spots that are clearly designed to appeal to the eye from behind. -

Sinker design
・100% Tin sinker (Lead-free)
・A stabilizer sinker that maintains a fall posture at nearly a 45° angle.
・Featuring a strong water displacement and natural movement that attracts all kinds of squid.
-

Proven usage methods
1. Eging from the shore or boat
2. As a dropper for Ikametaru
3. As an egi for Omorigu
4. As a squid jig
-

Test proven to be effective for many types of squid.
COLOR
-
1.Red Head
-
2.Red Green
-
3.Red Chartreuse
-
4.Triple Chartreuse
-
5.Triple Blue
-
6.Pink Stripe
-
7.Orange Stripe
-
8.Purple Stripe
-
9.Green Stripe
-
10.Pink Head Stripe
-
11.Orange Head Stripe
-
12.UV Pink Rainbow
-
13.UV Orange Rainbow
-
14.UV Purple Rainbow
-
15.UV Green Blue Rainbow
(Click on the image to enlarge.)















SPECS
| SIZE | WEIGHT(g) | COLOR No. | COLOR | BODY LENGTH(mm) | JAN |
|---|---|---|---|---|---|
| 1.8-1 | 5.4 | 1 | Red Head | 54 | 4993722358060 |
| 1.8-2 | 5.4 | 2 | Red Geen | 54 | 4993722358077 |
| 1.8-3 | 5.4 | 3 | Red Chartreuse | 54 | 4993722358114 |
| 1.8-4 | 5.4 | 4 | Triple Chartreuse | 54 | 4993722358183 |
| 1.8-5 | 5.4 | 5 | Triple Blue | 54 | 4993722358220 |
| 1.8-6 | 5.4 | 6 | Pink Stripe | 54 | 4993722358275 |
| 1.8-7 | 5.4 | 7 | Orange Stripe | 54 | 4993722358473 |
| 1.8-8 | 5.4 | 8 | Purple Stripe | 54 | 4993722358480 |
| 1.8-9 | 5.4 | 9 | Green Stripe | 54 | 4993722358497 |
| 1.8-10 | 5.4 | 10 | Pink Head Stripe | 54 | 4993722358565 |
| 1.8-11 | 5.4 | 11 | Orange Head Stripe | 54 | 4993722358572 |
| 1.8-12 | 5.4 | 12 | UV Pink Rainbow | 54 | 4993722358589 |
| 1.8-13 | 5.4 | 13 | UV Orange Rainbow | 54 | 4993722358640 |
| 1.8-14 | 5.4 | 14 | UV Purple Rainbow | 54 | 4993722358657 |
| 1.8-15 | 5.4 | 15 | UV Green Rainbow | 54 | 4993722358664 |
| 2.2-1 | 6.4 | 1 | Red Head | 66 | 4993722358671 |
| 2.2-2 | 6.4 | 2 | Red Geen | 66 | 4993722358688 |
| 2.2-3 | 6.4 | 3 | Red Chartreuse | 66 | 4993722358695 |
| 2.2-4 | 6.4 | 4 | Triple Chartreuse | 66 | 4993722358701 |
| 2.2-5 | 6.4 | 5 | Triple Blue | 66 | 4993722358718 |
| 2.2-6 | 6.4 | 6 | Pink Stripe | 66 | 4993722358725 |
| 2.2-7 | 6.4 | 7 | Orange Stripe | 66 | 4993722358848 |
| 2.2-8 | 6.4 | 8 | Purple Stripe | 66 | 4993722359302 |
| 2.2-9 | 6.4 | 9 | Green Stripe | 66 | 4993722359319 |
| 2.2-10 | 6.4 | 10 | Pink Head Stripe | 66 | 4993722359326 |
| 2.2-11 | 6.4 | 11 | Orange Head Stripe | 66 | 4993722359333 |
| 2.2-12 | 6.4 | 12 | UV Pink Rainbow | 66 | 4993722359340 |
| 2.2-13 | 6.4 | 13 | UV Orange Rainbow | 66 | 4993722359357 |
| 2.2-14 | 6.4 | 14 | UV Purple Rainbow | 66 | 4993722359487 |
| 2.2-15 | 6.4 | 15 | UV Green Rainbow | 66 | 4993722359715 |
| Product name | SQUID JUNKY HUG CHASE |
|---|---|
| Art No. | EX966 |
| Remarks | MOQ/5 |
