• 1.Lively Sardine

    1.Lively Sardine

  • 2.UV Blue Pink

    2.UV Blue Pink

  • 3.UV Red Gold

    3.UV Red Gold

  • 4.UV Green Red Gold

    4.UV Green Red Gold

  • 5.Lively Aji

    5.Lively Aji

  • 6.UV Pinky Sexy

    6.UV Pinky Sexy

  • 7.Golden Lively

    7.Golden Lively

  • 8.Bloody Silver

    8.Bloody Silver

  • 9.Silver Zebra Blue Glow

    9.Silver Zebra Blue Glow

1/

  • 1.Lively Sardine
  • 2.UV Blue Pink
  • 3.UV Red Gold
  • 4.UV Green Red Gold
  • 5.Lively Aji
  • 6.UV Pinky Sexy
  • 7.Golden Lively
  • 8.Bloody Silver
  • 9.Silver Zebra Blue Glow

FS415

JACK EYE ACE

9.Silver Zebra Blue Glow

9.Silver Zebra Blue Glow

9.Silver Zebra Blue Glow

9.Silver Zebra Blue Glow

9.Silver Zebra Blue Glow

9.Silver Zebra Blue Glow

9.Silver Zebra Blue Glow

9.Silver Zebra Blue Glow

9.Silver Zebra Blue Glow

SPECS

SIZE WEIGHT(g) COLOR No. COLOR BODY LENGTH(mm) JAN
20-1 20 1 Lively Sardine 56 4993722939153
20-2 20 2 UV Blue Pink 56 4993722939160
20-3 20 3 UV Red Gold 56 4993722939177
20-4 20 4 UV Green Red Gold 56 4993722939184
20-5 20 5 Lively Aji 56 4993722939191
20-6 20 6 UV Pinky Sexy 56 4993722939207
20-7 20 7 Golden Lively 56 4993722939214
20-8 20 8 Bloody Silver 56 4993722939221
20-9 20 9 Silver Zebra Blue Glow 56 4993722939238
30-1 30 1 Lively Sardine 62 4993722939245
30-2 30 2 UV Blue Pink 62 4993722939252
30-3 30 3 UV Red Gold 62 4993722939269
30-4 30 4 UV Green Red Gold 62 4993722939276
30-5 30 5 Lively Aji 62 4993722939283
30-6 30 6 UV Pinky Sexy 62 4993722939290
30-7 30 7 Golden Lively 62 4993722939306
30-8 30 8 Bloody Silver 62 4993722939313
30-9 30 9 Silver Zebra Blue Glow 62 4993722939320
40-1 40 1 Lively Sardine 71 4993722939337
40-2 40 2 UV Blue Pink 71 4993722939344
40-3 40 3 UV Red Gold 71 4993722939351
40-4 40 4 UV Green Red Gold 71 4993722939368
40-5 40 5 Lively Aji 71 4993722939375
40-6 40 6 UV Pinky Sexy 71 4993722939382
40-7 40 7 Golden Lively 71 4993722939399
40-8 40 8 Bloody Silver 71 4993722939405
40-9 40 9 Silver Zebra Blue Glow 71 4993722939412
60-1 60 1 Lively Sardine 81 4993722939429
60-2 60 2 UV Blue Pink 81 4993722939436
60-3 60 3 UV Red Gold 81 4993722939443
60-4 60 4 UV Green Red Gold 81 4993722939450
60-5 60 5 Lively Aji 81 4993722939467
60-6 60 6 UV Pinky Sexy 81 4993722939474
60-7 60 7 Golden Lively 81 4993722939481
60-8 60 8 Bloody Silver 81 4993722939498
60-9 60 9 Silver Zebra Blue Glow 81 4993722939504
Product name JACK EYE ACE
Art No. FS415
Hook Qty 2
Remarks MOQ/6
  • facebook
  • twitter
  • line

Search by category