1/
COLOR
-
1.Lively Sardine
-
2.UV Blue Pink
-
3.UV Red Gold
-
4.UV Green Red Gold
-
8.Bloody Silver
-
9.Silver Zebra Blue Glow
(Click on the image to enlarge.)






SPECS
| SIZE | WEIGHT(g) | COLOR No. | COLOR | BODY LENGTH(mm) | JAN |
|---|---|---|---|---|---|
| 20-1 | 20 | 1 | Lively Sardine | 56 | 4993722939153 |
| 20-2 | 20 | 2 | UV Blue Pink | 56 | 4993722939160 |
| 20-3 | 20 | 3 | UV Red Gold | 56 | 4993722939177 |
| 20-4 | 20 | 4 | UV Green Red Gold | 56 | 4993722939184 |
| 20-8 | 20 | 8 | Bloody Silver | 56 | 4993722939221 |
| 20-9 | 20 | 9 | Silver Zebra Blue Glow | 56 | 4993722939238 |
| 30-1 | 30 | 1 | Lively Sardine | 62 | 4993722939245 |
| 30-2 | 30 | 2 | UV Blue Pink | 62 | 4993722939252 |
| 30-3 | 30 | 3 | UV Red Gold | 62 | 4993722939269 |
| 30-4 | 30 | 4 | UV Green Red Gold | 62 | 4993722939276 |
| 30-8 | 30 | 8 | Bloody Silver | 62 | 4993722939313 |
| 30-9 | 30 | 9 | Silver Zebra Blue Glow | 62 | 4993722939320 |
| 40-1 | 40 | 1 | Lively Sardine | 71 | 4993722939337 |
| 40-2 | 40 | 2 | UV Blue Pink | 71 | 4993722939344 |
| 40-3 | 40 | 3 | UV Red Gold | 71 | 4993722939351 |
| 40-4 | 40 | 4 | UV Green Red Gold | 71 | 4993722939368 |
| 40-8 | 40 | 8 | Bloody Silver | 71 | 4993722939405 |
| 40-9 | 40 | 9 | Silver Zebra Blue Glow | 71 | 4993722939412 |
| 60-1 | 60 | 1 | Lively Sardine | 81 | 4993722939429 |
| 60-2 | 60 | 2 | UV Blue Pink | 81 | 4993722939436 |
| 60-3 | 60 | 3 | UV Red Gold | 81 | 4993722939443 |
| 60-4 | 60 | 4 | UV Green Red Gold | 81 | 4993722939450 |
| 60-8 | 60 | 8 | Bloody Silver | 81 | 4993722939498 |
| 60-9 | 60 | 9 | Silver Zebra Blue Glow | 81 | 4993722939504 |
| Product name | JACK EYE ACE |
|---|---|
| Art No. | FS415 |
| Hook Qty | 2 |
| Remarks | MOQ/6 |
