• 1.Lively Sardine

    1.Lively Sardine

  • 2.UV Blue Pink

    2.UV Blue Pink

  • 3.UV Red Gold

    3.UV Red Gold

  • 4.UV Green Red Gold

    4.UV Green Red Gold

  • 5.Lively Aji

    5.Lively Aji

  • 6.UV Pinky Sexy

    6.UV Pinky Sexy

  • 7.Golden Lively

    7.Golden Lively

  • 8.Bloody Silver

    8.Bloody Silver

  • 9.Silver Zebra Blue Glow

    9.Silver Zebra Blue Glow

1/

  • 1.Lively Sardine
  • 2.UV Blue Pink
  • 3.UV Red Gold
  • 4.UV Green Red Gold
  • 5.Lively Aji
  • 6.UV Pinky Sexy
  • 7.Golden Lively
  • 8.Bloody Silver
  • 9.Silver Zebra Blue Glow

FS416

JACK EYE GROGGY

SPECS

SIZE WEIGHT(g) COLOR No. COLOR BODY LENGTH(mm) JAN
20-1 20 1 Lively Sardine 47 4993722939511
20-2 20 2 UV Blue Pink 47 4993722939528
20-3 20 3 UV Red Gold 47 4993722939535
20-4 20 4 UV Green Red Gold 47 4993722939542
20-5 20 5 Lively Aji 47 4993722939559
20-6 20 6 UV Pinky Sexy 47 4993722939566
20-7 20 7 Golden Lively 47 4993722939573
20-8 20 8 Bloody Silver 47 4993722939580
20-9 20 9 Silver Zebra Blue Glow 47 4993722939597
30-1 30 1 Lively Sardine 54 4993722939603
30-2 30 2 UV Blue Pink 54 4993722939610
30-3 30 3 UV Red Gold 54 4993722939627
30-4 30 4 UV Green Red Gold 54 4993722939634
30-5 30 5 Lively Aji 54 4993722939641
30-6 30 6 UV Pinky Sexy 54 4993722939658
30-7 30 7 Golden Lively 54 4993722939665
30-8 30 8 Bloody Silver 54 4993722939672
30-9 30 9 Silver Zebra Blue Glow 54 4993722939689
40-1 40 1 Lively Sardine 61 4993722939696
40-2 40 2 UV Blue Pink 61 4993722939702
40-3 40 3 UV Red Gold 61 4993722939719
40-4 40 4 UV Green Red Gold 61 4993722939726
40-5 40 5 Lively Aji 61 4993722939733
40-6 40 6 UV Pinky Sexy 61 4993722939740
40-7 40 7 Golden Lively 61 4993722939757
40-8 40 8 Bloody Silver 61 4993722939764
40-9 40 9 Silver Zebra Blue Glow 61 4993722939771
60-4 60 4 UV Green Red Gold 68 4993722939818
60-7 60 7 Golden Lively 68 4993722939849
60-8 60 8 Bloody Silver 68 4993722939856
Product name JACK EYE GROGGY
Art No. FS416
Hook Qty 2
Remarks MOQ/6
  • facebook
  • twitter
  • line

Search by category