• 1.UV Blue Sardine

    1.UV Blue Sardine

  • 2.UV Pink Sardine

    2.UV Pink Sardine

  • 3.UV Red Gold

    3.UV Red Gold

  • 4.UV Green Gold

    4.UV Green Gold

  • 5.Silver Zebra Blue Glow

    5.Silver Zebra Blue Glow

  • 6.Orange Gold Zebra

    6.Orange Gold Zebra

1/

  • 1.UV Blue Sardine
  • 2.UV Pink Sardine
  • 3.UV Red Gold
  • 4.UV Green Gold
  • 5.Silver Zebra Blue Glow
  • 6.Orange Gold Zebra

FS419

JACK EYE KUNEKUNE

6.Orange Gold Zebra

6.Orange Gold Zebra

6.Orange Gold Zebra

6.Orange Gold Zebra

6.Orange Gold Zebra

6.Orange Gold Zebra

SPECS

SIZE WEIGHT(g) COLOR No. COLOR BODY LENGTH(mm) JAN
20-1 20 1 UV Blue Sardine 47 4993722962755
20-2 20 2 UV Pink Sardine 47 4993722962762
20-3 20 3 UV Red Gold 47 4993722962779
20-4 20 4 UV Green Gold 47 4993722962786
20-5 20 5 Silver Zebra Blue Glow 47 4993722962793
20-6 20 6 Orange Gold Zebra 47 4993722962809
30-1 30 1 UV Blue Sardine 54 4993722962816
30-2 30 2 UV Pink Sardine 54 4993722962823
30-3 30 3 UV Red Gold 54 4993722962830
30-4 30 4 UV Green Gold 54 4993722962847
30-5 30 5 Silver Zebra Blue Glow 54 4993722962854
30-6 30 6 Orange Gold Zebra 54 4993722962861
40-1 40 1 UV Blue Sardine 61 4993722962878
40-2 40 2 UV Pink Sardine 61 4993722962885
40-3 40 3 UV Red Gold 61 4993722962892
40-4 40 4 UV Green Gold 61 4993722962908
40-5 40 5 Silver Zebra Blue Glow 61 4993722962915
40-6 40 6 Orange Gold Zebra 61 4993722962922
60-1 60 1 UV Blue Sardine 68 4993722962939
60-2 60 2 UV Pink Sardine 68 4993722962946
60-3 60 3 UV Red Gold 68 4993722962953
60-4 60 4 UV Green Gold 68 4993722962960
60-5 60 5 Silver Zebra Blue Glow 68 4993722962977
60-6 60 6 Orange Gold Zebra 68 4993722962984
Product name JACK EYE KUNEKUNE
Art No. FS419
Hook Qty 2
Remarks MOQ/6
  • facebook
  • twitter
  • line

Search by category