1/
Product features
-

●Body shape
・Model designed specifically for SLOW jigging.
-

●JIG balance
・Wide, thin body shape with center balance design that focuses on the posture of the fall.
-

●ACTION
The body shape, balance and edge effect create a fluttering, wobbling fall that captivates the target.
-

●Body length
・Body length set to a individual length through testing for each weight that allows the intended action to be performed.
-

●Color features
Colors #7 have asymmetrical flashing colors that trigger a bite reaction.
-

●Color features
Colors #8 have asymmetrical flashing colors that trigger a bite reaction.
-

●Color features
Color #10 features a strong glow color suitable for night jigging and mid-deep sea fishing.
COLOR
-
1.Pink Sardine
-
2.Blue Sardine
-
3.Blue Pink Sardine
-
4.Red Gold
-
5.Silver Glow
-
7.Silver Zebra Glow
-
8.Gold Zebra Glow
-
10.Chart Back Glow
(Click on the image to enlarge.)








SPECS
| SIZE | WEIGHT(g) | COLOR No. | COLOR | BODY LENGTH(mm) | JAN |
|---|---|---|---|---|---|
| 90-1 | 90 | 1 | Pink Sardine | 80 | 4993722803010 |
| 90-2 | 90 | 2 | Blue Sardine | 80 | 4993722803027 |
| 90-3 | 90 | 3 | Blue Pink Sardine | 80 | 4993722803034 |
| 90-4 | 90 | 4 | Red Gold | 80 | 4993722803041 |
| 90-5 | 90 | 5 | Silver Glow | 80 | 4993722803058 |
| 90-7 | 90 | 7 | Silver Zebra Glow | 80 | 4993722861577 |
| 90-8 | 90 | 8 | Gold Zebra Glow | 80 | 4993722861584 |
| 120-1 | 120 | 1 | Pink Sardine | 90 | 4993722803072 |
| 120-2 | 120 | 2 | Blue Sardine | 90 | 4993722803089 |
| 120-3 | 120 | 3 | Blue Pink Sardine | 90 | 4993722803096 |
| 120-4 | 120 | 4 | Red Gold | 90 | 4993722803102 |
| 120-5 | 120 | 5 | Silver Glow | 90 | 4993722803119 |
| 120-7 | 120 | 7 | Silver Zebra Glow | 90 | 4993722861607 |
| 120-8 | 120 | 8 | Gold Zebra Glow | 90 | 4993722861614 |
| 150-1 | 150 | 1 | Pink Sardine | 100 | 4993722803133 |
| 150-2 | 150 | 2 | Blue Sardine | 100 | 4993722803140 |
| 150-3 | 150 | 3 | Blue Pink Sardine | 100 | 4993722803157 |
| 150-4 | 150 | 4 | Red Gold | 100 | 4993722803164 |
| 150-5 | 150 | 5 | Silver Glow | 100 | 4993722803171 |
| 150-7 | 150 | 7 | Silver Zebra Glow | 100 | 4993722861638 |
| 150-8 | 150 | 8 | Gold Zebra Glow | 100 | 4993722861645 |
| 200-1 | 200 | 1 | Pink Sardine | 110 | 4993722803195 |
| 200-2 | 200 | 2 | Blue Sardine | 110 | 4993722803201 |
| 200-3 | 200 | 3 | Blue Pink Sardine | 110 | 4993722803218 |
| 200-4 | 200 | 4 | Red Gold | 110 | 4993722803225 |
| 200-5 | 200 | 5 | Silver Glow | 110 | 4993722803232 |
| 200-7 | 200 | 7 | Silver Zebra Glow | 110 | 4993722861669 |
| 200-8 | 200 | 8 | Gold Zebra Glow | 110 | 4993722861676 |
| 250-1 | 250 | 1 | Pink Sardine | 120 | 4993722846147 |
| 250-2 | 250 | 2 | Blue Sardine | 120 | 4993722846154 |
| 250-3 | 250 | 3 | Blue Pink Sardine | 120 | 4993722846161 |
| 250-4 | 250 | 4 | Red Gold | 120 | 4993722846178 |
| 250-5 | 250 | 5 | Silver Glow | 120 | 4993722846185 |
| 250-7 | 250 | 7 | Silver Zebra Glow | 120 | 4993722861690 |
| 250-8 | 250 | 8 | Gold Zebra Glow | 120 | 4993722861706 |
| Product name | JACK EYE SLOW |
|---|---|
| Art No. | FS424 |
| Remarks | MOQ/5 |
