• 1.UV Blue Sardine

    1.UV Blue Sardine

  • 2.UV Pink Sardine

    2.UV Pink Sardine

  • 3.UV Blue Pink Sardine

    3.UV Blue Pink Sardine

  • 4.UV Red Gold Blue Glow

    4.UV Red Gold Blue Glow

  • 5.UV Green Gold Blue Glow

    5.UV Green Gold Blue Glow

  • 6.UV Red Green Blue Glow

    6.UV Red Green Blue Glow

  • 7.Silver Zebra Blue Glow

    7.Silver Zebra Blue Glow

1/

  • 1.UV Blue Sardine
  • 2.UV Pink Sardine
  • 3.UV Blue Pink Sardine
  • 4.UV Red Gold Blue Glow
  • 5.UV Green Gold Blue Glow
  • 6.UV Red Green Blue Glow
  • 7.Silver Zebra Blue Glow

FS432

JACK EYE MAKINOMY

7.Silver Zebra Blue Glow

7.Silver Zebra Blue Glow

7.Silver Zebra Blue Glow

7.Silver Zebra Blue Glow

7.Silver Zebra Blue Glow

7.Silver Zebra Blue Glow

7.Silver Zebra Blue Glow

SPECS

SIZE WEIGHT(g) COLOR No. COLOR BODY LENGTH(mm) JAN
30-1 30 1 UV Blue Sardine 62 4993722961826
30-2 30 2 UV Pink Sardine 62 4993722961833
30-3 30 3 UV Blue Pink Sardine 62 4993722961840
30-4 30 4 UV Red Gold Blue Glow 62 4993722961857
30-5 30 5 UV Green Gold Blue Glow 62 4993722961864
30-6 30 6 UV Red Green Blue Glow 62 4993722961871
30-7 30 7 Silver Zebra Blue Glow 62 4993722961888
40-1 40 1 UV Blue Sardine 65 4993722961895
40-2 40 2 UV Pink Sardine 65 4993722961901
40-3 40 3 UV Blue Pink Sardine 65 4993722961918
40-4 40 4 UV Red Gold Blue Glow 65 4993722961925
40-5 40 5 UV Green Gold Blue Glow 65 4993722961932
40-6 40 6 UV Red Green Blue Glow 65 4993722961949
40-7 40 7 Silver Zebra Blue Glow 65 4993722961956
60-1 60 1 UV Blue Sardine 74 4993722962038
60-2 60 2 UV Pink Sardine 74 4993722962045
60-3 60 3 UV Blue Pink Sardine 74 4993722962052
60-4 60 4 UV Red Gold Blue Glow 74 4993722962069
60-5 60 5 UV Green Gold Blue Glow 74 4993722962076
60-6 60 6 UV Red Green Blue Glow 74 4993722962083
60-7 60 7 Silver Zebra Blue Glow 74 4993722962090
Product name JACK EYE MAKINOMY
Art No. FS432
Hook Qty 3
Remarks MOQ/6
  • facebook
  • twitter
  • line

Search by category