1/
COLOR
-
1.UV Blue Sardine Pearl
-
2.UV Pink Sardine Pink Glow
-
3.UV Red Gold Fluorescent Orange
-
4.UV Green Gold Fluorescent Yellow
-
5.Silver Blue Glow
(Click on the image to enlarge.)





SPECS
| SIZE | WEIGHT(g) | COLOR No. | COLOR | BODY LENGTH(mm) | JAN |
|---|---|---|---|---|---|
| 3-1 | 3 | 1 | UV Blue Sardine Pearl | 25 | 4993722963196 |
| 3-2 | 3 | 2 | UV Pink Sardine Pink Glow | 25 | 4993722963202 |
| 3-3 | 3 | 3 | UV Red Gold Fluorescent Orange | 25 | 4993722963219 |
| 3-4 | 3 | 4 | UV Green Gold Fluorescent Yellow | 25 | 4993722963226 |
| 3-5 | 3 | 5 | Silver Blue Glow | 25 | 4993722963233 |
| 5-1 | 5 | 1 | UV Blue Sardine Pearl | 28 | 4993722963240 |
| 5-2 | 5 | 2 | UV Pink Sardine Pink Glow | 28 | 4993722963257 |
| 5-3 | 5 | 3 | UV Red Gold Fluorescent Orange | 28 | 4993722963264 |
| 5-4 | 5 | 4 | UV Green Gold Fluorescent Yellow | 28 | 4993722963271 |
| 5-5 | 5 | 5 | Silver Blue Glow | 28 | 4993722963288 |
| 7-1 | 7 | 1 | UV Blue Sardine Pearl | 31 | 4993722963295 |
| 7-2 | 7 | 2 | UV Pink Sardine Pink Glow | 31 | 4993722963301 |
| 7-3 | 7 | 3 | UV Red Gold Fluorescent Orange | 31 | 4993722963318 |
| 7-4 | 7 | 4 | UV Green Gold Fluorescent Yellow | 31 | 4993722963325 |
| 7-5 | 7 | 5 | Silver Blue Glow | 31 | 4993722963332 |
| 10-1 | 10 | 1 | UV Blue Sardine Pearl | 37 | 4993722963349 |
| 10-2 | 10 | 2 | UV Pink Sardine Pink Glow | 37 | 4993722963356 |
| 10-3 | 10 | 3 | UV Red Gold Fluorescent Orange | 37 | 4993722963363 |
| 10-4 | 10 | 4 | UV Green Gold Fluorescent Yellow | 37 | 4993722963370 |
| 10-5 | 10 | 5 | Silver Blue Glow | 37 | 4993722963387 |
| Product name | JACK EYE HIRARIN |
|---|---|
| Art No. | FS435 |
| Hook Qty | 2 |
| Remarks | MOQ/6 |
