1/
COLOR
-
1.UV Blue Sardine Pearl
-
2.UV Pink Sardine Luminous Pink
-
3.UV Red-Gold Luminous Orange
-
4.UV Green-Gold Luminous Yellow
-
5.Silver Luminous Blue
(Click on the image to enlarge.)





SPECS
| SIZE | WEIGHT(g) | COLOR No. | COLOR | BODY LENGTH(mm) | JAN |
|---|---|---|---|---|---|
| 1-1 | 1 | 1 | UV Blue Sardine Pearl | 21 | 4993722963394 |
| 1-2 | 1 | 2 | UV Pink Sardine Pink Glow | 21 | 4993722963400 |
| 1-3 | 1 | 3 | UV Red Gold Fluorescent Orange | 21 | 4993722963417 |
| 1-4 | 1 | 4 | UV Green Gold Fluorescent Yellow | 21 | 4993722963424 |
| 1-5 | 1 | 5 | Silver Blue Glow | 21 | 4993722963431 |
| 1.5-1 | 1.5 | 1 | UV Blue Sardine Pearl | 23 | 4993722963448 |
| 1.5-2 | 1.5 | 2 | UV Pink Sardine Pink Glow | 23 | 4993722963455 |
| 1.5-3 | 1.5 | 3 | UV Red Gold Fluorescent Orange | 23 | 4993722963462 |
| 1.5-4 | 1.5 | 4 | UV Green Gold Fluorescent Yellow | 23 | 4993722963479 |
| 1.5-5 | 1.5 | 5 | Silver Blue Glow | 23 | 4993722963486 |
| 2-1 | 2 | 1 | UV Blue Sardine Pearl | 27 | 4993722963493 |
| 2-2 | 2 | 2 | UV Pink Sardine Pink Glow | 27 | 4993722963509 |
| 2-3 | 2 | 3 | UV Red Gold Fluorescent Orange | 27 | 4993722963516 |
| 2-4 | 2 | 4 | UV Green Gold Fluorescent Yellow | 27 | 4993722963523 |
| 2-5 | 2 | 5 | Silver Blue Glow | 27 | 4993722963530 |
| 3-1 | 3 | 1 | UV Blue Sardine Pearl | 31 | 4993722963547 |
| 3-2 | 3 | 2 | UV Pink Sardine Luminous Pink | 31 | 4993722963554 |
| 3-3 | 3 | 3 | UV Red-Gold Luminous Orange | 31 | 4993722963561 |
| 3-4 | 3 | 4 | UV Green-Gold Luminous Yellow | 31 | 4993722963578 |
| 3-5 | 3 | 5 | Silver Luminous Blue | 31 | 4993722963585 |
| Product name | JACK EYE MAME HIRARIN |
|---|---|
| Art No. | FS436 |
| Hook Qty | 2 |
| Remarks | MOQ/6 |
