1/
COLOR
(Click on the image to enlarge.)




SPECS
| SIZE | WEIGHT(g) | COLOR No. | COLOR | BODY LENGTH(mm) | JAN |
|---|---|---|---|---|---|
| 30-1 | 30 | 1 | UV Blue Sardine | 62 | 4993722990413 |
| 30-2 | 30 | 2 | Blue Pink Zebra Blue Glow | 62 | 4993722990420 |
| 30-3 | 30 | 3 | Red Gold Zebra Glow | 62 | 4993722990437 |
| 30-4 | 30 | 4 | UV Pink Candy | 62 | 4993722990444 |
| 40-1 | 40 | 1 | UV Blue Sardine | 71 | 4993722990451 |
| 40-2 | 40 | 2 | Blue Pink Zebra Blue Glow | 71 | 4993722990468 |
| 40-3 | 40 | 3 | Red Gold Zebra Glow | 71 | 4993722990475 |
| 40-4 | 40 | 4 | UV Pink Candy | 71 | 4993722990482 |
| Product name | JACK EYE MAKIMAKI SAGOSHI SP |
|---|---|
| Art No. | FS438 |
| Hook Qty | 2 |
| Remarks | MOQ/6 |
