1/
SPECS
| SIZE | JAN |
|---|---|
| 12 | 4993722990642 |
| 10 | 4993722990659 |
| 8 | 4993722990666 |
| 6 | 4993722990673 |
| 4 | 4993722990680 |
| 2 | 4993722990697 |
| Product name | ASSIST HOOK Blade Tune Triple 2 SET |
|---|---|
| Art No. | FS484 |
| Hook Qty | 2 |
| Remarks | MOQ/10 |
1/
| SIZE | JAN |
|---|---|
| 12 | 4993722990642 |
| 10 | 4993722990659 |
| 8 | 4993722990666 |
| 6 | 4993722990673 |
| 4 | 4993722990680 |
| 2 | 4993722990697 |
| Product name | ASSIST HOOK Blade Tune Triple 2 SET |
|---|---|
| Art No. | FS484 |
| Hook Qty | 2 |
| Remarks | MOQ/10 |
HOOK
SABIKI&RIG
CARP
FLY
BASS・PREDATOR
LURE FISHING
TENYA