• 1.Red Shrimp

    1.Red Shrimp

  • 2.Orange Gold

    2.Orange Gold

  • 3.Green Gold

    3.Green Gold

  • 4.Appeal Orange

    4.Appeal Orange

  • 5.Triple Chartreuse

    5.Triple Chartreuse

1/

  • 1.Red Shrimp
  • 2.Orange Gold
  • 3.Green Gold
  • 4.Appeal Orange
  • 5.Triple Chartreuse

P567

FREE SLIDE VS HEAD PLUS HEAD

5.Triple Chartreuse

5.Triple Chartreuse

5.Triple Chartreuse

5.Triple Chartreuse

5.Triple Chartreuse

SPECS

SIZE WEIGHT(g) COLOR No. COLOR JAN
45-1 45 1 Red Shrimp 4993722988977
45-2 45 2 Orange Gold 4993722988984
45-3 45 3 Green Gold 4993722988991
45-4 45 4 Appeal Orange 4993722989004
45-5 45 5 Triple Chartreuse 4993722989011
60-1 60 1 Red Shrimp 4993722989028
60-2 60 2 Orange Gold 4993722989035
60-3 60 3 Green Gold 4993722989042
60-4 60 4 Appeal Orange 4993722989059
60-5 60 5 Triple Chartreuse 4993722989066
80-1 80 1 Red Shrimp 4993722989073
80-2 80 2 Orange Gold 4993722989080
80-3 80 3 Green Gold 4993722989097
80-4 80 4 Appeal Orange 4993722989103
80-5 80 5 Triple Chartreuse 4993722989110
100-1 100 1 Red Shrimp 4993722989127
100-2 100 2 Orange Gold 4993722989134
100-3 100 3 Green Gold 4993722989141
100-4 100 4 Appeal Orange 4993722989158
100-5 100 5 Triple Chartreuse 4993722989165
120-1 120 1 Red Shrimp 4993722989172
120-2 120 2 Orange Gold 4993722989189
120-3 120 3 Green Gold 4993722989196
120-4 120 4 Appeal Orange 4993722989202
120-5 120 5 Triple Chartreuse 4993722989219
150-1 150 1 Red Shrimp 4993722989226
150-2 150 2 Orange Gold 4993722989233
150-3 150 3 Green Gold 4993722989240
150-4 150 4 Appeal Orange 4993722989257
150-5 150 5 Triple Chartreuse 4993722989264
180-1 180 1 Red Shrimp 4993722989271
180-2 180 2 Orange Gold 4993722989288
180-3 180 3 Green Gold 4993722989295
180-4 180 4 Appeal Orange 4993722989301
180-5 180 5 Triple Chartreuse 4993722989318
Product name FREE SLIDE VS HEAD PLUS HEAD
Art No. P567
Remarks MOQ/5
  • facebook
  • twitter
  • line

Search by category