• 1.Shrimp Red

    1.Shrimp Red

  • 2.Orange Gold

    2.Orange Gold

  • 3.UV Gold

    3.UV Gold

  • 4.Appeal Orange

    4.Appeal Orange

  • 5.Triple Chartreuse

    5.Triple Chartreuse

  • 6.Plane

    6.Plane

1/

  • 1.Shrimp Red
  • 2.Orange Gold
  • 3.UV Gold
  • 4.Appeal Orange
  • 5.Triple Chartreuse
  • 6.Plane

P568

New

FREE SLIDE TG HEAD PLUS

6.Plane

6.Plane

6.Plane

6.Plane

6.Plane

6.Plane

SPECS

SIZE WEIGHT(g) COLOR No. COLOR JAN
60-1 60 1 Shrimp Red 4993722167570
60-2 60 2 Orange Gold 4993722167587
60-3 60 3 UV Gold 4993722167594
60-4 60 4 Appeal Orange 4993722167600
60-5 60 5 Triple Chartreuse 4993722167617
60-6 60 6 Plane 4993722167624
80-1 80 1 Shrimp Red 4993722167631
80-2 80 2 Orange Gold 4993722167648
80-3 80 3 UV Gold 4993722167655
80-4 80 4 Appeal Orange 4993722167662
80-5 80 5 Triple Chartreuse 4993722167679
80-6 80 6 Plane 4993722167686
100-1 100 1 Shrimp Red 4993722167693
100-2 100 2 Orange Gold 4993722167709
100-3 100 3 UV Gold 4993722167716
100-4 100 4 Appeal Orange 4993722167723
100-5 100 5 Triple Chartreuse 4993722167730
100-6 100 6 Plane 4993722167747
120-1 120 1 Shrimp Red 4993722167754
120-2 120 2 Orange Gold 4993722167761
120-3 120 3 UV Gold 4993722167778
120-4 120 4 Appeal Orange 4993722167785
120-5 120 5 Triple Chartreuse 4993722167792
120-6 120 6 Plane 4993722167808
Product name FREE SLIDE TG HEAD PLUS
Art No. P568
Remarks MOQ/5
  • facebook
  • twitter
  • line

Search by category