1/
SPECS
| SIZE | BRANCH TEST(lbs)/DIA(mm) | MAIN TEST(lbs)/DIA(mm) | JAN |
|---|---|---|---|
| 14-30 | 30/0.47 | 40/0.57 | 4993722194002 |
| 16-30 | 30/0.47 | 40/0.57 | 4993722194019 |
| 18-40 | 40/0.57 | 60/0.70 | 4993722194026 |
| Product name | SABIKI SQUID-BAIT 3HOOKS |
|---|---|
| Art No. | S531E |
| Hook type/color | H.MRS173 NICKEL |
| Branch Line | MONOFILAMENT |
| Sabiki Style | SQUID BAIT |
| SET | 1 SET of 3 HOOKS |
| Remarks | MOQ/50 |


