• 1.Shrimp Red

    1.Shrimp Red

  • 2.Orange Gold

    2.Orange Gold

  • 3.Green Gold

    3.Green Gold

  • 4.Appeal Orange

    4.Appeal Orange

  • 5.Triple Chartreuse

    5.Triple Chartreuse

1/

  • 1.Shrimp Red
  • 2.Orange Gold
  • 3.Green Gold
  • 4.Appeal Orange
  • 5.Triple Chartreuse

SE173

FREE SLIDE VS HEAD PLUS

5.Triple Chartreuse

5.Triple Chartreuse

5.Triple Chartreuse

5.Triple Chartreuse

5.Triple Chartreuse

SPECS

SIZE WEIGHT(g) COLOR No. COLOR JAN
45-1 45 1 Shrimp Red 4993722989325
45-2 45 2 Orange Gold 4993722989332
45-3 45 3 Green Gold 4993722989349
45-4 45 4 Appeal Orange 4993722989356
45-5 45 5 Triple Chartreuse 4993722989363
60-1 60 1 Shrimp Red 4993722989370
60-2 60 2 Orange Gold 4993722989387
60-3 60 3 Green Gold 4993722989394
60-4 60 4 Appeal Orange 4993722989400
60-5 60 5 Triple Chartreuse 4993722989417
80-1 80 1 Shrimp Red 4993722989424
80-2 80 2 Orange Gold 4993722989431
80-3 80 3 Green Gold 4993722989448
80-4 80 4 Appeal Orange 4993722989455
80-5 80 5 Triple Chartreuse 4993722989462
100-1 100 1 Shrimp Red 4993722989479
100-2 100 2 Orange Gold 4993722989486
100-3 100 3 Green Gold 4993722989493
100-4 100 4 Appeal Orange 4993722989509
100-5 100 5 Triple Chartreuse 4993722989516
120-1 120 1 Shrimp Red 4993722989523
120-2 120 2 Orange Gold 4993722989530
120-3 120 3 Green Gold 4993722989547
120-4 120 4 Appeal Orange 4993722989554
120-5 120 5 Triple Chartreuse 4993722989561
150-1 150 1 Shrimp Red 4993722989578
150-2 150 2 Orange Gold 4993722989585
150-3 150 3 Green Gold 4993722989592
150-4 150 4 Appeal Orange 4993722989608
150-5 150 5 Triple Chartreuse 4993722989615
180-1 180 1 Shrimp Red 4993722989622
180-2 180 2 Orange Gold 4993722989639
180-3 180 3 Green Gold 4993722989646
180-4 180 4 Appeal Orange 4993722989653
180-5 180 5 Triple Chartreuse 4993722989660
Product name FREE SLIDE VS HEAD PLUS
Art No. SE173
Remarks MOQ/5
  • facebook
  • twitter
  • line

Search by category