1/
SPECS
| SIZE | BRANCH TEST(lbs)/DIA(mm) | MAIN TEST(lbs)/DIA(mm) | JAN |
|---|---|---|---|
| 10-16 | 55/0.65 | 55/0.65 | 4993722142157 |
| 10-18 | 60/0.60 | 60/0.60 | 4993722142164 |
| 10-20 | 70/0.73 | 70/0.73 | 4993722142171 |
| Product name | SILVER & HOLO LK STRONG 6 HOOKS |
|---|---|
| Art No. | SS437 |
| Hook type/color | STRONG KUWASE NICKEL |
| Branch Line | FLUOROCARBON |
| Sabiki Style | MIX-SILVER,RED & GOLD HOLOFLASH |
| SET | 1 SET of 6 HOOKS |
| Remarks | MOQ/50 |


